![]() |
Confirmed dates only. Latest update Nov. 27 |
Need info about tickets, opening acts, additional shows ? Scroll down the page !
For previous dates, click HERE.
Asian Tour 2003 - Done
| Date | Venue | City | Country | |
| Fri Nov. 7 | Tamar Site | Hong Kong | China | |
| Sun Nov. 9 | Tamar Site | Hong Kong | China |
European Tour 2003
- Done
| Date | Venue | City | Country | Opening acts | |
| Wed June 4 | Olympiahalle | Munich | Germany | The Cranberries | |
| Fri June 6 | Olympia Stadion | Munich | Germany | The Cranberries | |
| Sun June 8 | Circus Krone | Munich | Germany | Keziah Jones | |
| Tue June 10 | Giuseppe Meazza Stadium | Milan | Italy | The Cranberries | |
| Fri June 13 | Vision Zukunftspark | Oberhausen | Germany | The Cranberries | |
| Sun June 15 | Olympic Stadium | Berlin | Germany | The Cranberries | |
| Wed June 18 | Ernst Happel Stadium | Vienna | Austria | Counting Crows | |
| Fri June 20 | Festwiese | Leipzig | Germany | The Pretenders + AC/DC | |
| Sun June 22 | Ring / Racetrack | Hockenheim | Germany | The Pretenders + AC/DC | |
| Wed June 25 | San Mamés | Bilbao | Spain | The Pretenders + AC/DC | |
| Fri June 27 | Estadio Vicente Calderon | Madrid | Spain | The Pretenders | |
| Sun June 29 | Stadi Olimpic Montjuic | Barcelona | Spain | The Pretenders | |
| Sat July 5 | Stade Velodrome | Marseille | France | Stereophonics | |
| Mon July 7 | Palais Omnisports Paris-Bercy | Paris | France | Stereophonics | |
| Wed July 9 | Stade de France | Saint Denis (Paris) | France | Review |
Stereophonics |
| Fri July 11 | Olympia | Paris | France |
The Burn |
|
| Sun July 13 | Parken | Copenhagen | Denmark | The Hives | |
| Wed July 16 | Olympic Stadium | Helsinki | Finland | Hellacopters + ZZ TOP | |
| Fri July 18 | Stockholms Stadion | Stockholm | Sweden | The Hives | |
| Sun July 20 | Globen | Stockholm | Sweden | The Hives | |
| Tue July 22 | Cirkus | Stockholm | Sweden | Setlist |
Hellacopters |
| Thu July 24 | AOL-Arena | Hamburg | Germany | Setlist |
The Pretenders |
| Sun July 27 | Letna Park | Prague | Czech Republic | Setlist |
Brainstorm + Olimpic |
| Wed July 30 | Downsview Park | Toronto | Canada | Festival | |
| Fri Aug 8 | Open Air Arena | Hannover | Germany | Böse Onkelz | |
| Mon Aug. 11 | Feyenoord Stadium (De Kuip) | Rotterdam | The Netherlands | Toots & the Maytals | |
| Wed Aug. 13 | Feyenoord Stadium (De Kuip) | Rotterdam | The Netherlands | Toots & the Maytals | |
| Fri Aug. 15 | Ahoy | Rotterdam | The Netherlands | Toots & the Maytals | |
| Sat Aug. 16 | Vredenburg | Utrecht | The Netherlands | The Vue | |
| Tue Aug. 19 | Amsterdam ArenA | Amsterdam | The Netherlands | Starsailor | |
| Sun Aug 24 | Twickenham Rugby Ground | London | UK | Starsailor | |
| Wed Aug 27 | Astoria | London | UK | The Thrills | |
| Fri Aug 29 | Wembley Arena | London | UK | Feeder | |
| Mon Sep 1 | SECC | Glasgow | Scotland | Idlewind | |
| Wed Sep 3 | SECC | Glasgow | Scotland | Idlewind | |
| Fri Sep 5 | Manchester Evening News Arena | Manchester | UK | Tim Burgess | |
| Sun Sep 7 | Werchter festivalpark | near Brussels | Belgium | Festival | |
| Tue Sep 9 | The Point | Dublin | Ireland | The Cooper Temple Clause | |
| Thu Sep 11 | The Point | Dublin | Ireland | Setlist |
The Thrills |
| Sat Sep 13 | Wembley Arena | London | UK | Review |
Tim Burgess |
| Mon Sep 15 | Wembley Arena | London | UK | Review |
The Darkness |
| Mon Sep. 20 | Twickenham Rugby Ground | London | UK | Starsailor | |
| Sat Sep. 22 | Amsterdam ArenA | Amsterdam | The Netherlands | Starsailor | |
| Thu Sep. 25 | Estadio de Futbol 'Foietes' | Benidorm | Spain | Primal Scream | |
| Sat Sep. 27 | Estádio Municipal | Coimbra | Portugal | Primal Scream | |
| Mon Sep. 29 | Open Air Arena | Zaragoza | Spain | Primal Scream | |
| Thu Oct. 2 | Letzigrund Stadium | Zurich | Switzerland | Lovebugs |
Licks Tour 2002/03 : the previous dates
North American Tour 2002 - Done
| Date | Venue | City | Country | Opening acts | |
| Tue Sep. 3 | FleetCenter | Boston, MA | USA |
Setlist |
The Pretenders |
| Thu Sep. 5 | Gillette Stadium (CMGI) | Foxboro / Boston, MA | USA | The Pretenders | |
| Sun Sep. 8 | Orpheum Theatre | Boston, MA | USA | Buddy Guy | |
| Tue Sep. 10 | United Center | Chicago, IL | USA | Setlist | The Pretenders |
| Fri Sep. 13 | Comiskey Park | Chicago, IL | USA | Setlist | The Pretenders |
| Mon Sep. 16 | Aragon Ballroom | Chicago, IL | USA | Setlist | Dr John |
| Wed Sep. 18 | Veterans Stadium | Philadelphia, PA | USA | Setlist | The Pretenders |
| Fri Sep. 20 | First Union Center | Philadelphia, PA | USA | Setlist | The Pretenders |
| Sun Sep. 22 | Tower Theatre | Upper Darby / Philadelphia, PA | USA | Setlist | The Pretenders |
| Thu Sep. 26 | Madison Square Garden | New York City, NY | USA | Review | The Pretenders |
| Sat Sep. 28 | Giants Stadium | East Rutherford / NYC, NJ | USA | Review | The Pretenders |
| Mon Sep. 30 | Roseland | New York City, NY | USA | Setlist | Jonny Lang |
| Fri Oct. 4 | FedExField | Landover / Washington DC, MD | USA | Setlist | The Strokes |
| Sat Oct. 5 | Hartford Civic Center | Hartford, CT | USA | Setlist | The Strokes |
| Sat Oct. 12 | Ford Field | Detroit, MI | USA | Setlist | No Doubt |
| Mon Oct. 14 | Gund Arena | Cleveland, OH | USA | Setlist | Elvis Costello |
| Wed Oct. 16 | Air Canada Centre | Toronto, ON | Canada | Setlist | The White Stripes |
| Fri Oct. 18 | Toronto Skydome | Toronto, ON | Canada | Setlist | No Doubt |
| Sun Oct. 20 | Nationwide Arena | Columbus, OH | USA | Setlist | The White Stripes |
| Tue Oct. 22 | Office Depot Center | Fort Lauderdale / Miami, FL | USA | Setlist | Shaggy |
| Wed Oct. 23 | American Airlines Arena | Miami, FL | USA | Setlist | Shaggy |
| Sat Oct. 26 | Turner Field | Atlanta, GA | USA | Setlist | No Doubt |
| Thu Oct. 31 | Staples Center | Los Angeles, CA | USA | Setlist | Sheryl Crow |
| Sat Nov. 2 | Edison International Field | Anaheim / Los Angeles, CA | USA | Setlist | Sheryl Crow |
| Mon Nov. 4 | Wiltern Theatre | Los Angeles, CA | USA | Setlist | Solomon Burke |
| Wed Nov 6 | Tacoma Dome | Tacoma / Near Seattle, WA | USA | Setlist | Sheryl Crow |
| Fri Nov. 8 | Pacific Bell Park | San Francisco, CA | USA | Setlist | Sheryl Crow |
| Sat Nov. 9 | Pacific Bell Park | San Francisco, CA | USA | Setlist | Sheryl Crow |
| Tue Nov. 12 | Oakland Arena | Oakland, CA | USA | Setlist | Sheryl Crow |
| Thu Nov. 14 | San Diego Sports Arena | San Diego, CA | USA | Setlist | Sheryl Crow |
| Sat Nov 16 | The Joint, Hard Rock Hotel | Las Vegas, NV - Private show | USA | Setlist | John Mellencamp |
| Sat Nov. 23 | SBC Center | San Antonio, TX | USA | Setlist | |
| Mon Nov. 25 | Gaylord Entertainment Center | Nashville, TN | USA | Setlist | |
| Fri Nov. 29 | The Joint, Hard Rock Hotel | Las Vegas, NV | USA | Setlist | |
| Sat Nov. 30 | MGM Grand | Las Vegas, NV | USA | Setlist | Lifehouse |
North American Tour 2003 - Done
| Date | Venue | City | Country |
| Wed Jan. 8 | Bell Centre (a.k.a. Molson) | Montreal, QC | Canada |
| Fri Jan. 10 | Mellon Arena | Pittsburgh, PA | USA |
| Sun Jan. 12 | FleetCenter | Boston, MA | USA |
| Thu Jan. 16 | Madison Square Garden | New York City, NY | USA |
| Sat Jan. 18 | Madison Square Garden | New York City, NY | USA |
| Tue Jan. 21 | United Center | Chicago, IL | USA |
| Wed Jan. 22 | United Center | Chicago, IL | USA |
| Sat Jan. 25 | Reliant Stadium | Houston, TX | USA |
| Tue Jan. 28 | Ford Center Arena | Oklahoma City,OK | USA |
| Thu Jan. 30 | America West Arena | Phoenix, AZ | USA |
| Sat Feb. 1 | Pepsi Center | Denver, CO | USA |
| Tue Feb. 4 | HP Pavilion | San Jose, CA | USA |
| Thu Feb. 6 | Staples Center | Los Angeles, CA | USA |
| Sat Feb. 8 | MGM Grand | Las Vegas, NV | USA |
Far East & Down Under Tour 2003 - Done
| Date | Venue | City | Country | |
| Tue Feb 18 | Enmore Theatre | Sydney | Australia | |
| Thu Feb 20 | SuperDome | Sydney | Australia | |
| Sat Feb 22 | SuperDome | Sydney | Australia | |
| Tue Feb 25 | Rod Laver Arena | Melbourne | Australia | |
| Thu Feb 27 | Rod Laver Arena | Melbourne | Australia | |
| Sat Mar 1 | Rod Laver Arena | Melbourne | Australia | |
| Tue Mar 4 | Brisbane Entertainment Centre | Brisbane | Australia | |
| Wed Mar 5 | Brisbane Entertainment Centre | Brisbane | Australia | |
| Mon Mar 10 | Budokan Hall | Tokyo | Japan | |
| Wed Mar 12 | Yokohama Arena | Yokohama | Japan | |
| Sat Mar 15 | Tokyo Dome | Tokyo | Japan | |
| Sun Mar 16 | Tokyo Dome | Tokyo | Japan | |
| Thu Mar 20 | Osaka Dome | Osaka | Japan | |
| Fri Mar 21 | Osaka Dome | Osaka | Japan | |
| Mon Mar 24 | Singapore Indoor Stadium | Singapore | Singapore | |
| Wed Mar 26 | Singapore Indoor Stadium | Singapore | Singapore | |
| Fri Mar 28 | Convention and Exhibition Centre | Hong Kong | China | POSTPONED |
| Sat Mar 29 | Convention and Exhibition Centre | Hong Kong | China | POSTPONED |
| Tue April 1 | Grand Stage | Shanghai | China | CANCELLED |
| Fri April 4 | Workers' Gymnasium | Beijing (Pekin) | China | CANCELLED |
| Fri April 4th | Palace Grounds | Bangalore | India | NEW DATE |
| Mon April 7th | Brabourne Stadium | Mumbai (Bombay) | India | NEW DATE |
| Thu April 10th | Impact Arena | Bangkok | Thailand | CANCELLED |